<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Webster University SIGGRAPH</title>
	<link>http://wusiggraph.com</link>
	<description>Webster University SIGGRAPH</description>
	<lastBuildDate>Fri, 03 Sep 2010 03:59:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Meeting 9-1-10</title>
		<description><![CDATA[Welcome all new members of Webster&#8217;s SIGGRAPH and welcome back to all the others!  I hope you all had a great summer! This was our first meeting and it was a good turn out!  We all started off by introducing ourselves, our majors, and why we are awesome.  (and yes, we are very, very awesome) [...]]]></description>
		<link>http://wusiggraph.com/?p=306</link>
			</item>
	<item>
		<title>Site Update</title>
		<description><![CDATA[Hey everyone. We have just update our site to WordPress 3.0. Everything seems to be running smoothly, but if you notice any problems please post them in response to this post or send me an email. Thanks! - Michele]]></description>
		<link>http://wusiggraph.com/?p=302</link>
			</item>
	<item>
		<title>Meeting 4-28</title>
		<description><![CDATA[This is the last meeting before we all start our summer vacations! Only one week left! We can do it! Anyways, we have some news about some internship opportunities.  The Botanical Gardens here in Saint Louis is looking for someone who can do graphic design, photography, and is experienced in social media.  It isn&#8217;t paid, [...]]]></description>
		<link>http://wusiggraph.com/?p=299</link>
			</item>
	<item>
		<title>Meeting 4/14</title>
		<description><![CDATA[Hello&#8230; we meet yet again. But this time, there wasnt&#8217; many announcements! So, you won&#8217;t have to read as much as usual! How about I just use another exclamation point! Ok, so for our first announcement, The end of the semester is coming up fast on us all the we&#8217;ll be trying to remind you about [...]]]></description>
		<link>http://wusiggraph.com/?p=293</link>
			</item>
	<item>
		<title>Meeting 3/31</title>
		<description><![CDATA[Ok, so I&#8217;ll keep this one simple and to the point. First and foremost we have Kine coming up. It&#8217;s sneaking up on us fast. Basically what you need to know is that there will be from April 23-25th and you need to keep letting people know about it. The more people actually at Kine, [...]]]></description>
		<link>http://wusiggraph.com/?p=288</link>
			</item>
	<item>
		<title>Meeting 3/17</title>
		<description><![CDATA[Webster Siggraph! Who wouldn&#8217;t be excited about that?! And if you aren&#8217;t, shame on you. Ok, down to business. First order of business, registration for the ACM SIGGRAPH conference is open. Get registered before June 4th and it will be cheaper! Yea for cheaper! Also, if you haven&#8217;t already been contacted to confirm if you&#8217;re [...]]]></description>
		<link>http://wusiggraph.com/?p=283</link>
			</item>
	<item>
		<title>Meeting 02/17</title>
		<description><![CDATA[I think I saw more people at this Webster siggraph meeting than I think I&#8217;ve ever seen. We were packed to the walls and chairs took up just about every inch of floor space. It was an awesome meeting and thank you all for coming. Ok, so first order of business. Amanda, our totally cool [...]]]></description>
		<link>http://wusiggraph.com/?p=281</link>
			</item>
	<item>
		<title>Meeting 2/3</title>
		<description><![CDATA[Welcome fellow Webster Siggraphers to yet another exciting episode of&#8230; Webster Siggraph! If you missed the first episodes of this season you might want to go back and catch up on all the twists and turns in the world of Webster Siggraph. In this belt buckling episode there was another appearance of Kinematifest as it&#8217;s [...]]]></description>
		<link>http://wusiggraph.com/?p=278</link>
			</item>
	<item>
		<title>Meeting 1/20</title>
		<description><![CDATA[Hello and welcome to yet another episode of Webster Siggraph. This past week there were tons of new and exciting things that went down. For all of you thousands of readers out there that missed the glorious meeting, I&#8217;ll sum it up for you. First order of business, Leah Bend stepped down from her position [...]]]></description>
		<link>http://wusiggraph.com/?p=275</link>
			</item>
	<item>
		<title>What You See Isn&#8217;t Always What You Get</title>
		<description><![CDATA[]]></description>
		<link>http://wusiggraph.com/?p=272</link>
			</item>
</channel>
</rss>
